waarnemingsrecord: b6105194-736b-4e57-ae40-65a6b4591708
Dataset
Gegevenspartner | Research Institute for Nature and Forest (INBO) |
Gegevensbron | MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany |
Collection | Opgegeven collectie code "Agouti" |
WaarnemingsID (dwc:occurrenceID) | b6105194-736b-4e57-ae40-65a6b4591708 |
Record type |
Machine observation
Opgegeven basis "MachineObservation" |
Identified by | anonymized:9be01c9 |
Individuele telling (dwc:individualCount) | 1 |
Life stage | adult |
License | CC0 Geleverd als CC0-1.0 |
Rechtenhouder (dwc:rightsHolder) | Research Institute for Nature and Forest (INBO) |
Type (dwc:type) | Image |
Presence/Absence | PRESENT Geleverd als present |
Bemonsteringsprotocol (dwc:samplingProtocol) | [camera trap] |
Bemonsteringsinspanning (dwc:samplingEffort) | 2021-12-22T09:33:08Z/2022-01-05T10:17:23Z |
Generalisaties van de data | coordinates rounded to 0.001 degree |
Identification verification status | verified using recorded media |
Datum van identificatie | 2022-01-11T11:07:09Z |
Identificatie opmerkingen (dwc:identificationRemarks) | classified by a human with 100% certainty |
Gebeurtenis
Dataset / Survey name | MICA - Muskrat and coypu camera trap observations in Belgium, the Netherlands and Germany |
Event ID | e6f36740-ff07-413f-9f6c-16e54e28140a |
Parent Event ID | b4f285dd-5fce-4a63-9c4f-6dbdb8b553f8 |
Identificatie opmerkingen (dwc:identificationRemarks) | classified by a human with 100% certainty |
Datum van waarneming |
2021-12-25
Geleverde datum "2021-12-25T12:41:48Z/2021-12-25T12:41:53Z" |
Bemonsteringsprotocol (dwc:samplingProtocol) | camera trap |
Einddag van het jaar | 359 |
Precisie datum | DAY_RANGE |
Startdag van het jaar (dwc:startDayOfYear) | 359 |
Event date end | 2021-12-25 |
Taxonomie
Scientific name | Turdus merula |
Identified to rank | species |
Common name | Merel |
Rijk | Animalia |
Stam | Chordata |
Class | Aves |
Orde | Passeriformes |
Familie | Turdidae |
Genus | Turdus |
Soorten | Turdus merula |
Name match metric | exactMatch |
Accepted name | 2490719 |
Auteursnaam (dwc:scientificNameAuthorship) | Linnaeus, 1758 |
Name parse type | SCIENTIFIC |
Taxonomische status (dwc:taxonomicStatus) | ACCEPTED |
Geospatiaal
Land | Netherlands |
Plaats (dwc:locality) | NL_cam 336_nationaal park Lauwersmeer Bantswei |
Latitude |
53.407 Supplied as: "53.407" |
Longitude |
6.157 Supplied as: "6.157" |
Datum | EPSG:4326 |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 177.0 |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | EUROPE |
Marine | false |
Country Code | NL |
Locatie-ID | 0e3a998e-05f1-40a3-b2dd-d244e9beb47e |
Aanvullende eigenschappen
accepted scientific name | Turdus merula Linnaeus, 1758 |
accepted taxon key | 2490719 |
core id | 3898677026 |
dataset key | 8a5cbaec-2839-4471-9e1d-98df301095dd |
family key | 5290 |
gbif id | 3898677026 |
generic name | Turdus |
genus key | 2490714 |
has geospatial issues | false |
iucn red list category | LC |
kingdom key | 1 |
last crawled | 2025-06-27T16:22:21.952Z |
last interpreted | 2025-07-08T12:36:31.314Z |
last parsed | 2025-07-08T12:36:31.314Z |
level0gid | NLD |
level0name | Netherlands |
level1gid | NLD.3_1 |
level1name | Fryslân |
level2gid | NLD.3.33_1 |
level2name | Noardeast-Fryslân |
media type | StillImage;StillImage;StillImage;StillImage;StillImage;StillImage;StillImage;StillImage;StillImage;StillImage |
order key | 729 |
parent id | b4f285dd-5fce-4a63-9c4f-6dbdb8b553f8 |
phylum key | 44 |
protocol | CAMTRAP_DP |
publisher | Research Institute for Nature and Forest (INBO) |
species key | 2490719 |
taxon key | 2490719 |
verbatim scientific name | Turdus merula |
Gegevenskwaliteitscontroles
Testnaam | Resultaat |
CONTINENT_COORDINATE_MISMATCH | Waarschuwing |
Weergeven/Verbergen 94 passed properties | |
Weergeven/Verbergen 5 missing properties | |
Weergeven/Verbergen 24 tests that have not been run |